Skip Navigation

Brought to you by: Stanford University Libraries Sign In as Personal Subscriber
Right arrow Return to article


TABLE 1. Demographic and Clinical Characteristics of Dropouts and Control Patients

Dropout patients (n = 26)

Control patients (n = 102)

Test

Characteristics

n

%

n

%

{chi}2

df

p


Gender 4.4 1 .04
    Male 1 4.3 22 95.7
    Female 25 23.8 80 76.2
Marital status 1.6a 1 .66
    Never married 16 61.5 57 55.9
    Married 5 19.2 30 29.4
    Separated–divorced 4 15.4 10 9.8
    Widowed 1 3.8 5 4.9
Occupation 8.8a 1 .04
    Paid employment 10 38.5 54 52.9
    Unemployed 0 0 12 11.8
    Student 12 46.2 26 25.5
    Housewife 4 15.4 7 6.9
    Retired 0 0 3 2.9
Referred by 0.74a 1 .96
    User 5 19.2 22 21.6
    General practitioner 4 15.4 16 15.7
    Specialist 6 23.1 26 25.5
    Emergency/casualty 9 34.6 33 32.4
    Relatives or friends 2 7.7 5 4.9
Main Axis I DSM-IV diagnosis 0.79a 1 .96
    Major depressive episode 11 42.3 43 42.2
    PAD 2 7.7 9 8.8
    Generalized anxiety disorder 5 19.2 18 17.6
    Suicide risk 2 7.7 5 4.9
    Adjustment disorder 6 23.1 27 26.5
    Medication 2.4a 1 .65
    None 15 57.7 44 43.1
    BDZ 2 7.7 6 5.9
    SSRI 5 19.2 24 23.5
    SSRI + BDZ 4 15.4 23 22.5
    Other 0 0 5 4.9
Life events 3.8a 1 .41
    Family problems 5 19.2 17 16.7
    Relational problems 9 34.6 34 33.3
    Professional problems 2 7.7 19 18.6
    Other psychosocial problems 3 11.5 4 3.9
    Others

7

26.9

28

27.5







Note. PAD = panic attack disorder; BDZ = benzodiazepine; SSRI = selective serotonin reuptake inhibitor.

a Corrected by Fisher's exact test.





Right arrow Return to article